|
City Boy Discography Published 13 January 2005. Last updated 10 March 2012.
Version 35. The origin for this discography was a list published on the Internet in 1999 I will be continuing to try to make this list more complete. christofer@psilander.com |
| This list now consists of: 35 Long Play Albums 64 Singles 7" 1 Single 12" 16 Compact Discs 17 Cassettes 5 8-track cartridges --- Totally 138 entries with City Boy. The site has now 43 cover/label images. More to come! In addition 19 entries with City Boy sharing the label with one or more other artists.
The site has several cover/label images, and in addition links to more info on Steve Hind's City Boy site. |
Some City Boy links: | |||||
Long Play Albums | ||||||
|
Format |
Title |
Label |
Number |
Country |
Year |
Comment |
| LP | City Boy | Vertigo | 6360126 | England | 1976 | Innersleeve with lyrics, colour. |
| LP | City Boy | Mercury | SRM-1-1098 | USA | 1976 | Insert with lyrics, B/W. Sleeve has printed "frame" in lavender colour. |
| LP | City Boy | Mercury | SRM-1-1098 | Canada | 1976 | ?Insert with lyrics? Sleeve has printed "frame" in almost white colour. |
| LP | City Boy | Germany | ? | German reissue of first album, on thicker vinyl. [Image] Unknown release year. Unconfirmed, only by ad on Ebay (where I also knicked the picture). | ||
| LP | Dinner at the Ritz | Vertigo | 6360136 | England | 1976 | Innersleeve with lyrics, colour. Title in red writing. |
| LP | Dinner at the Ritz | Vertigo | 6360136 | Holland | 1976 | Insert with lyrics, B/W. Title in blue writing |
| LP | Dinner at the Ritz | Vertigo | 6360136 | Norway | 1976 | Innersleeve with lyrics |
| LP | Dinner at the Ritz | Mercury | SRM-1-1121 | USA | 1977 | Insert with lyrics B/W. Title in blue writing. |
| LP | Dinner at the Ritz | Mercury | SRM-1-1121 | Canada | 1977 | ?Insert with lyrics? Title in blue writing. |
| LP | Young Men Gone West | Vertigo | 6360151 | England | 1977 | Innersleeve with lyrics, colour. |
| LP | Young Men Gone West | Vertigo | 6360151 | Norway | 1977 | Innersleeve with lyrics, colour. |
| LP | Young Men Gone West | Mercury | SRM-1-1182 | USA | 1977 | Innersleeve with lyrics, colour. Bordello Night and Dear Jean in reverse order from Vertigo release. |
| LP | Young Men Gone West | Mercury | SRM-1-1182 | Canada | 1977 | Insert with lyrics, colour. Bordello Night and Dear Jean in reverse order from Vertigo release. |
| LP | Book Early | Vertigo | 9102026 | England | 1978 | 1:st pressing. Different cover. [Image] Innersleeve with lyrics. Without What a Night. |
| LP | Book Early | Vertigo | 9102028 | England | 1978 | Later pressing. Same cover as int'l versions. Innersleeve with lyrics. With What a Night |
| LP | Book Early | Vertigo | 6360163 | Holland | 1978 | Innersleeve with lyrics |
| LP | Book Early | Vertigo | 6360163 | Norway | 1978 | Innersleeve with lyrics |
| LP | Book Early | Mercury | SRM-1-3737 | USA | 1978 | Innersleeve with lyrics. Has 6310033 printed in lower right corner on back side (a Vertigo number?). Without What a Night. |
| LP | Book Early | Mercury | SRM-1-3737 | USA | 1978 | Innersleeve with lyrics. Includes What a Night. |
| LP | Book Early | Mushroom | L 36719 | Australia | 1978 | Innersleeve with lyrics. Includes What a Night. Cover has " '5705' " in large print above the band logo. [Image] |
| LP | Book Early | Vertigo | 6360163 | New Zealand | 1978 | Insert with lyrics. Includes What a Night. |
| LP | Book Early | Vertigo | 6360 163 | Singapore(?) | 1978 | Cover printed in black-and-white. Includes What a Night. Country of origin uncertain. (Seller claimed Singapore.) Swirl label on side A. |
| LP | Book Early | Vertigo | 6360 163 | Israel | 1978 | Includes What a Night. Sticker-like imprint on cover with "5-7-0-5" (sic!) and "איזה לילה" ( = "What a Night" in Hebrew). Swirl label on side A. |
| LP | The Day the Earth Caught Fire | Vertigo | 9102036 | England | 1979 | Innersleeve with lyrics. |
| LP | The Day the Earth Caught Fire | Vertigo | 6360173 | Norway | 1979 | Innersleeve with lyrics. |
| LP | The Day the Earth Caught Fire | Atlantic | SD-19249 | USA | 1979 | Innersleeve with lyrics. |
| LP | The Day the Earth Caught Fire | Atlantic | SD-19249 | USA | 1979 | Innersleeve with lyrics. Has gold coloured promo stamp on front. Otherwise identical with the official Atlantic release. |
| LP | The Day the Earth Caught Fire | Atlantic | SD-19249 | Canada | 1979 | Innersleeve with lyrics. |
| LP | Heads are Rolling | Vertigo | 6359024 | England | 1980 | |
| LP | Heads are Rolling | Vertigo | 6359024 | Norway | 1980 | Innersleeve with lyrics. |
| LP | Heads are Rolling | Vertigo | 6359024 | Germany | 1980 | Innersleeve with lyrics. Distributed by German Phonogram, who enclosed an "LP-info" sheet, with album facts, short band info etc. |
| LP | Heads are Rolling | Atlantic | SD-19285 | USA | 1980 | Promo. Has promo stamp in gold on front. Otherwise identical with the official Atlantic release. Innersleeve with lyrics. |
| LP | Heads are Rolling | Atlantic | SD-19285 | USA | 1980 | Innersleeve with lyrics. |
| LP | Heads are Rolling | Atlantic | XSD-19285 | Canada | 1980 | Innersleeve with lyrics. |
| LP | It's Personal | Vertigo | 6359066 | Norway | 1981 | |
7" Single records | ||||||
|
Format |
Title |
Label |
Number |
Country |
Year |
Comment |
| Single | Shake my Head and Leave / Teleulah | Vertigo | 6059128 | England | 1975 | Without "(Moonlight)" in the title. |
| Single | Shake my Head and Leave / Teleulah | Vertigo | 6059128 | Holland | 1975 | Picture sleeve. [Image] Without "(Moonlight)" in the title. |
| Single | Shake My Head And Leave / Teleulah | Vertigo | 6059128 | Italy | 1975 | Picture sleeve. [Image] |
| Single | Shake My Head And Leave / Teleulah | Vertigo | TOS.1062 | South Africa | 1975 | |
| Single | Hap-ki-do Kid / *blank* | Audiodisc | No number | England (se note!) | 1976 | This is a proper acetate, with metal base and a thin layer of vinyl/acetate where the song was cut (not pressed!) The version of the song is the same as on official releases. It is probably extremly rare. Acetates were often issued in series ranging from 10 to 50. The fact that the label bears the imprint "U.S.A" does NOT mean that the issue is American at all. In fact, non-engraved records and equipment were manufactured in the USA and sold to just about anywhere. I have found no reason to believe that this record is engraved in England on a blank and already labeled American made acetate. [Image] |
| Single | Hap-ki-do Kid / B.I.T.S. | Vertigo | 6059137 | England | 1976 | B.I.T.S. is not a proper song. It's a medley from the first album, consisting of bits(!) of the songs Shake My Head and Leave, Surgery Hours, Oddball Dance, 5000 years/Don't know can't tell and Haymaking Time. |
| Single | Hap-ki-do Kid / Surgery Hours (Doctor, Doctor) | Mercury | 73858 | USA | 1976 | Promo |
| Single | Haymaking Time / Greatest Story Ever Told | Mercury | 73835 | USA | 1976 | |
| Single | Haymaking Time / Haymaking Time | Mercury | DJ-464 (73835) | USA | 1976 | Promo. "Edited version", meaning shorter version, 3:36. (Album version is 5:27). The part omitted is the last instrumental part. |
| Single | Surgery Hours / Deadly Delicious | Vertigo | 6059132 | England | 1976 | |
| Single | Surgery Hours / Deadly Delicious | Vertigo | 6059132 | New Zealand | 1976 | |
| Single | The Violin / Narcissus | Mercury | 73900 | USA | 1977 | |
| Single | The Violin / The Violin | Mercury | DJ-486 (73900) | USA | 1977 | Promo. This promotional issue of one of City Boy's most beautiful tunes is somewhat weird. One side has an edited version, with the violin break and the long violin solo in the end omitted, which is plain butchery. The other side has the full album version. There are no notes establishing which side is A or B. And there is another oddity: the song is speeded! This is clearly audiable, for someone who is familiar with the song. The speed difference, valid to both sides, is roughly 2.5%. When played on a turntable with a proper pitch control, the right speed is obtained with just under 2.5% lowering of the speed. Duration notes is for playing at unpitched speed. Short version is 5:23, long version is 7.05. For comparison, album version is 7:18. [Image] |
| Single | She's got Style / What a Night | Vertigo | 6059176 | England | 1977 | Side A: Countdown sequence is longer than on album version. Otherwise the same Side B: Early version of What a Night. Rumour has it that it is Roger Kent on drums. Is this really possible? Maybe it is Braunagle. |
| Single | She's got Style / The Runaround | Mercury | 73968 | USA | 1978 | |
| Single | I've been Spun / Goodbye Blue Monday | Vertigo | 6059183 | England | 1977 | Picture sleeve |
| Single | I've been Spun / Goodbye Blue Monday | Mercury | 73953 | USA | 1977 | |
| Single | I've been Spun / I've been Spun | Mercury | DJ-515 (73953) | USA | 1977 | Promo |
| Single | The Runaround / *same* | Mercury | DJ-532 (73968) | USA | 1977 | Promo |
| Single | Turn on to Jesus / (blank) | Phonodisc | BOY | England | First acetate pressing. Title and artist written by hand on label. [Image] | |
| Single | Turn on to Jesus / Bad for Business | Vertigo | 6059198 | Holland | 1977 | Image and more on Steve Hind's CB site. |
| Single | Turn on to Jesus / Bad for Business | Vertigo | 6059198 | Germany | 1978 | Picture sleeve with tour dates on back side.[Image] |
| Single | 5.7.0.5. / Bad for Business | Vertigo | 6059207 | England | 1978 | [Image] |
| Single | 5.7.0.5. / Bad for Business | Vertigo | 6059207 | Holland | 1978 | Picture sleeve of same style as the Turn on to Jesus sleeve [Image] |
| Single | 5.7.0.5. / Bad for Business | Vertigo | 6059207 | Ireland | 1978 | |
| Single | 5.7.0.5./Bad for Business | Vertigo | 6059207 | Germany | 1978 | Picture sleeve [Image] |
| Single | 5.7.0.5. / Bad for Business | Mercury | 73999 | USA | 1978 | Picture sleeve [Image] |
| Single | 5.7.0.5. / *same* | Mercury | 73999 | USA | 1978 | Promo (Picture sleeve ?) |
| Single | 5.7.0.5. / Bad for Business | Mercury | 73999 | Canada | 1978 | |
| Single | 5.7.0.5. / Bad for Business | Mushroom | K7185 | Australia | 1978 | [Image] |
| Single | 5.7.0.5. / Bad for Business | Vertigo | 6059207 | Italy | 1978 | Picture sleeve. Same photo as on Japanese issue. Title of B-side is spelled "BAD FOR BUISINESS" on cover. [Image] |
| Single | 5.7.0.5. / Bad for Business | Vertigo | 6059207 | New Zealand | 1978 | Cheap looking Vertigo label. [Image] |
| Single | 5.7.0.5. / Bad For Business | Vertigo | 6059207 | France | 1978 | Same photograph as on Spanish and Japanese issues. [Image] |
| Single | 5.7.0.5. / Bad For Business | Vertigo | 6059207 | Spain | 1978 | Picture sleeve |
| Single | 5.7.0.5. / Bad For Business | El Virrey | 6059207.5 | Peru | 1978 | |
| Single | 5.7.0.5. / Bad for Business | Bullet | B147 | South Africa | 1978 | Not confirmed. |
| Single | 5.7.0.5. / Bad for Business | Vertigo | SFL 2315 | Japan | 1978 | Company sleeve with picture/lyric insert. Picture probably taken during the Dinner at the Ritz photo session. Roger Kent is on pic, but Ward is on band line-up on insert. [Image] |
| Single | What a Night / Medicine | Vertigo | 6059211 | England | 1978 | Blue vinyl [Image] |
| Single | What a Night / Medicine | Vertigo | 6059211 | England | 1978 | Black vinyl |
| Single | What a Night / Medicine | Vertigo | 6059211 | Holland | 1978 | Picture sleeve [Image] |
| Single | What a Night / Medicine | Vertigo | 6059211 | Germany | 1978 | Picture sleeve. This issue has album version, here noted at 3.01. Other singles has a faded version at 2.41. |
| Single | What a Night / Medicine | Vertigo | 6059211 | France | 1978 | Black vinyl |
| Single | What a Night / Medicine | Vertigo | 6059211 | France | 1978 | Blue vinyl [Image] |
| Single | What a Night / *same* | Mercury | 74032 | USA | 1978 | Promo. Label says "edited version", meaning a shorter (faded) version than album version. [Image] Album version runs 2.57, single version (except German pressing) runs 2.41 |
| Single | What a Night / Goodbye Laurelie | Mercury | 74032 | USA | 1978 | |
| Single | What a Night / Goodbye Laurelie | Mercury | 74032 | Canada | 1978 | |
| Single | What a Night / The World Loves a Dancer | Mushroom | K7286 | Australia | 1978 | |
| Single | What a Night / Medicine | Vertigo | SFL-2352 | Japan | 1978 | Picture sleeve [Image] |
| Single | Summer in the Schoolyard / The World loves a Dancer | Vertigo | 6059225 | Sweden(?) | 1979 |
Picture sleeve [Image] |
| Single | The Day the Earth Caught Fire / Ambition | Vertigo | 6059238 | England | 1979 | Picture sleeve. Label says A-side is 3:48, but that is wrong. The version is the standard single version of 3:58. (Album version is 5:23) |
| Single | The Day the Earth Caught Fire / Ambition | Atlantic | AT-3612 | Canada | 1979 | Promo |
| Single | The Day the Earth Caught Fire / Ambition | Atlantic | AT-3612 | Canada | 1979 | |
| Single | The Day the Earth Caught Fire / *same* (Mono/Stereo) | Atlantic | 3612 | USA | 1979 | Promo. Flip side is labeled Mono, but curiously enough it is in stereo for the first seconds. |
| Single | The Day The Earth Caught Fire / Ambition | Vertigo | 6059238 | Holland | 1979 | |
| Single | The Day The Earth Caught Fire / Ambition | Vertigo | 6059238 | Spain | 1979 | |
| Single | The Day The Earth Caught Fire / Ambition | Nippon Phonogram | SFL 2439 | Japan | 1979 | |
| Single | The Day the Earth Caught Fire / Ambition | Mushroom | K7595 | Australia | 1979 | Label says "Edited version". It's no different from other single versions though. The single version is 3:58, the album version is 5:23 |
| Single | Heads are Rolling / Heaven for the Holidays | Vertigo | 6059374 | Holland | 1980 | Picture sleeve [Image] |
| Single | Need a Little Loving / Bloody Sunday | Vertigo | 6059363 | England | 1980 | |
| Single | You're Leaving Me / *same* (Mono/Stereo) | Atlantic | 3789 | USA | 1980 | Promo. Flip side is labeled Mono, but curiously enough it is in stereo for the first seconds. |
| Single | You're Leaving Me / Life on the Balcony | Atlantic | 3789 | USA | 1980 | |
| Single | Mr. Shoes/You're Leaving Me | Vertigo | VTG 6012 | Phillippines | 1980 | [Image] |
| Single | Speechless/Domino | Vertigo | VTG 6015 | Phillippines | 1980 | |
| Single | Lovers / Exit the Heavyweight | Vertigo | CITY 1 | England | 1981 | [Image] |
12" Maxi Single | ||||||
| Format | Title | Label | Number | Country | Year | Comment |
| 12" Single | 5.7.0.5. / *same* | Mercury | MK-55 | USA | 1978 | Promo, picture sleeve. [Image] 33 1/3 rpm. Song is same version as on other releases. |
Compact Disc Albums | ||||||
|
Format |
Title |
Label |
Number |
Country |
Year |
Comment |
| CD | City Boy | Bear Tracks | BTCD 979 415-2 | Germany | 1991 | |
| CD | City Boy | AGAT | Russia | 1991? | ?? Copyright 1998. Possible piracy release. | |
| CD | The Day the Earth Caught Fire | Bear Tracks | BTCD 979 419 | Germany | 1993 | |
| CD | The Day the Earth caught Fire | AGAT | Russia | 1993? | Possible piracy release. Marked: "(P) 1993 (C) 1998 AGAT Company Ltd. Made in Russia" on the lable. Close to the centre hole on play side it is marked "NORD GROUP 0170" and "(97356103)". | |
| CD | Heads are Rolling | Bear Tracks | BTCD 979 420 | Germany | 1993 | The one who mastered this CD-issue did a mistake in the track division between Mr. Shoes and The Day the Earth caught Fire. The footsteps, clearly belonging to the former song (both by theme and track division/length on LP) is transferred to the latter. The mistake is still there both on the NMC and Reinaissance releases of Anthology. |
| CD | City Boy / Dinner at the Ritz | Renaissance | RMED00216 | USA | 1998 | |
| CD | Young Men Gone West/Book Early | Renaissance | RMED00217 | USA | 1998 | |
| CD | Anthology | NMC Music | Pilot 105 | England | 2001 | [Image] |
| CD | Anthology | Renaissance | RMEP-00138 | USA | 2004 | Track list is identical as on the NMC release. [Image] |
| CD | City Boy | Renaissance | RMED-0296 | USA | 2008 | |
| CD | Dinner at the Ritz | Renaissance | RMED-0297 | USA | 2008 | |
| CD | Young Men Gone West | Renaissance | RMED-0298 | USA | 2008 | |
| CD | Book Early | Renaissance | RMED-0299 | USA | 2008 | |
| CD | The Day the Earth caught Fire | Renaissance | RMED-0300 | USA | 2008 | |
| CD | Heads are Rolling | Renaissance | RMED-0301 | USA | 2008 | |
| CD | It's Personal | Renaissance | RMED0293 | USA | 2009 | |
Cassettes | ||||||
|
Format |
Title |
Label |
Number |
Country |
Year |
Comment |
| Cassette | City Boy | Mercury | MCR-4-1-1098 | USA | 1976 | |
| Cassette | Dinner at the Ritz | Vertigo | 7138080 | |||
| Cassette | Dinner at the Ritz | Mercury | MCR-4-1-1121 | USA | 1977 | |
| Cassette | Dinner at the Ritz | Mercury | MCR-4-1-1121 | Canada | 1977 | |
| Cassette | Young Men Gone West | Vertigo | 7138090 | |||
| Cassette | Young Men Gone West | Mercury | MCR-4-1-1182 | USA | 1977 | Same track order as on US LP: Bordello Night before Dear Jean. |
| Cassette | Book Early | Vertigo | 7138102 | England | 1978 | Number uncertain. English LP says: "cassette 7231 028" |
| Cassette | Book Early | Vertigo | 7138102 | Norway | 1978 | Different song order: Cigarettes and Moving in Circles have switched places. |
| Cassette | Book Early | Mercury | MCR-4-1-3737 | USA | 1978 | Cigarettes and Moving in Circles are in same order as on LP issues. |
| Cassette | Book Early | Mercury | MCR-4-1-3737 | Canada | 1978 | |
| Cassette | The Day the Earth caught Fire | Vertigo | 7138112 | Norway | 1979 | |
| Cassette | The Day the Earth Caught Fire | Atlantic | CS-19249 | USA | 1979 | |
| Cassette | The Day the Earth caught Fire | Atlantic | CS-19249 | Canada | 1979 | |
| Cassette | Heads are Rolling | Vertigo | England | 1980 | Early ed. missing many songs that are on later and LP versions, but including the song Do the Pose and early version of Exit the Heavyweight. [Image] | |
| Cassette | Heads are Rolling | Vertigo | 7150024 | |||
| Cassette | Heads are Rolling | Atlantic | XCS-19285 | |||
| Cassette | It's Personal | Vertigo | 7150066 | Norway | 1981 | |
|
Comment: There are probably Norwegian and American cassette releases of most albums. However, the few noted here are the only ones I have actually seen or have reliable information about. | ||||||
8-track Cartriges | ||||||
|
Format |
Title |
Label |
Number |
Country |
Year |
Comment |
| 8-track | City Boy | Mercury | MC-8-1-1098 | USA | 1976 | [Image] |
| 8-track | Dinner at the Ritz | Mercury | MC-8-1-1121 | USA | 1977 | [Image] |
| 8-track | Young Men Gone West | Mercury | MC-8-1-1182 | USA | 1977 | |
| 8-track | Book Early | Mercury | MC-8-1-3737 | USA | 1978 | [Image] |
| 8-track | The Day the Earth Caught Fire | Atlantic | TP 19249 | Canada | 1979 | [Image] |
Compilations and other odd releases | ||||||
|
Format |
Title |
Label |
Number |
Country |
Year |
Comment |
| LP | Rock On! (City Boy/Graham Parker) | Philips | 9199273 | Sweden(?) | 1977 | [Image] Record with Graham Parker and the Rumour on one side, City Boy on the other. With bio-insert (in Swedish only?), sticker sheet and bonus EP by Clover. Release year is somewhat uncertain. |
| LP | Rock On Yellow | Philips | 6830 286 | Scandinavia(?) | 1977 | [Image] Compilation record with various artists. With City Boy songs "She's got style" and "I've Beed Spun". |
| LP | Private Pleasures | Record Mirror | RM 2 | England | 1978? | Album released by Record Mirror. [Image] Contains songs from acts like Godley & Cream, Graham Parker, Lindisfarne, Dire Straits and City Boy (with Dear Jean). |
| LP | American Top 40 | Watermark | Sept 9, 1978 | USA | 1978 | |
| LP | Midnight Hustle | K-Tel | NE 1037 | England | ? | Compilation with City Boy, 10CC, Blondie, Boomtown Rats and others. |
| LP | Hot Disco Night | Philips | 9107 057 | Germany | 1979 | |
| LP | Rockers Vol. 2 | Karussell | LPM 12126 | Mexico | 1979 | |
| CD | 70's Night - The Definitive DJ's Collection | ???? | Collection with various hits. With 5.7.0.5. [Image] | |||
| Single | Old Gold | Old Gold Records | OG 9899 | 1989 | Re-issue Old Gold Series. [Image] Side A: Lindisfarne: Run for Home Side B: City Boy: 5-7-0-5 (sic!) | |
| CD | Superhits of the '70:s, vol. 25 | ??? | ????? | ??? | 1996 | Contains 5.7.0.5. (not confirmed) |
| CD | And The Road Goes On Forever | Debutante | 535 717-2 | UK | 1996 | |
| CD | Great Britons vol. 2 | ??? | ????? | USA | 1996 | Contains 5.7.0.5. (not confirmed) |
| CD | Still Dizzy After All These Years | Vertigo | 555 202-2 | UK | 1998 | |
| CD | All Rock Now | Insight | IM00010-2 | UK | 2000 | |
| CD | Absolute Rock | ??? | ????? | Sweden | 2001 | Double CD with rock tracks from '70s and '80s. Contains 5.7.0.5. |
| CD | The Sound Of Winter | Universal | 069 739-2 | Norway | 2002 | |
| DVD | Green Lights, Blue Skies | UNCUT | CUT1002 | England? | 2002 | Contains 5.7.0.5. video. |
| CD | Rockklassiker | Universal / MSE | MSE 981778-6 | Sweden | 2004 | Contains songs with, among others, Status Quo, Rainbow, Thin Lizzy, Scorpions, Commitments, Free and City Boy (with 5.7.0.5.). 5.7.0.5. |
| CD | WRocK favourites volume 2 | ? | ? | Philippines | ? | Compilation from Philippino radio station 96.3 WRocK. Acts like Survivor, Joe Esposito, Joe Cocker, Gino Vanelli and the Four Tops accompany City Boy and the track Speechless. [Image] |
Rumoured records that probably don't exist.I won't believe in their existence unless somebody sends me a copy! | ||||||
|
Record |
Comment | |||||
| Japanese CD "Greatest hits" | Early 90's Only by hearsay. Listed in "Goldmine" | |||||
| Single "In Love" | Sometimes claimed to be City Boy's last single, which it isn't. There is, however, a record called "In Love" by a reggae artist called City Boy, released on a 12" disc on a private label in 1982. That record, in combination with the title of the acutal last single, "Lovers", is probably the source of the misinformation. | |||||
| Dutch promo-single "What a Night" | The Dutch promo version of What a Night is in fact the same as the standard single [Image], but with a small sticker [Image]. Since the promo-info is not imprinted on the sleeve or label this does not qualify it to be a "genuine" promo issue. Compare the Atlantic promo issues of the The Day the Earth caught Fire and Heads are Rolling albums |
|||||
| Single "I've Been Spun" / "Goodbye Blue Monday" (1976) | The sometimes occuring note of a 1976 release of this record probably comes from the fact that it says © 1976 on the flip side. The song on the flip side, Goodbye Blue Monday, is from the previous album (Dinner at the Ritz) which was released in 1976. There is no reason to believe that the 1977 release is not the only one. |
|||||
| CD "Heads are Rolling/Book Early/Young Men gone West" | Unknown. Reportedly once listed in GEMM. Probably non-existent. | |||||